TopCon (Top Contact) solar cells are characterized by their unique cell structure where the contacts for extracting electrical current are located on the top surface of the cell. TopCon technology aims to improve cell efficiency by reducing the shading effect caused by front-side metal contacts found in traditional solar cells. This design allows for more effective utilization of the cell's surface area for light absorption and electricity generation. TopCon panels are known for their high conversion efficiency, which can range from 20% to over 25% in some cases. This efficiency is achieved through improved light capture and reduced energy losses compared to traditional solar cells.
Top Contact Solar Cells
High Efficiency
Low Light Performance
Durability and Reliability
Space Efficiency
Versatility in Applications
Specification | 570W/24V | 575W/24V | 580W/24V | 585W/24V | 590W/24V |
---|---|---|---|---|---|
Nominal Maximum Power (Pmax) | 570W/24V | 575W/24V | 580W/24V | 585W/24V | 590W/24V |
Optimum Operating Voltage (Vmp) | 44.37 | 44.56 | 44.75 | 44.94 | 45.12 |
Optimum Operating Current (Imp) | 12.85 | 12.91 | 12.97 | 13.02 | 13.08 |
Open Circuit Voltage (Voc) | 52.39 | 52.60 | 52.80 | 53.01 | 53.21 |
Short Circuit Current (Isc/A) | 13.54 | 13.59 | 13.65 | 13.71 | 13.76 |
Module Efficiency (%) | 22.08 | 22.28 | 22.47 | 22.67 | 22.86 |
Specification | 599W | 604W | 609W | 614W | 620W |
---|---|---|---|---|---|
Nominal Maximum Power (Pmax) 5% | 599W | 604W | 609W | 614W | 620W |
Module SC Current/Efficiency 5% | 14.21A / 23.21% | 14.27A / 23.40% | 14.33A / 23.60% | 14.39A / 23.71% | 14.45A / 24.00% |
Nominal Maximum Power (Pmax) 10% | 627W | 633W | 638W | 644W | 649W |
Module SC Current/Efficiency 10% | 14.89A / 24.29% | 14.95A / 24.53% | 15.02A / 24.72% | 15.08A / 24.95% | 15.14A / 25.14% |
Nominal Maximum Power (Pmax) 25% | 713W | 719W | 725W | 731W | 738W |
Module SC Current/Efficiency 25% | 16.92A / 27.63% | 16.99A / 27.86% | 17.06A / 28.09% | 17.13A / 28.32% | 17.20A / 28.57% |
Keep up-to-date with the latest in lighting.